2016 | 2017 | 2018 | |
---|---|---|---|
Total working hours | 1,948 | 1,942 | 1,943 |
Overtime hours | 122 | 130 | 140 |
Days of paid leave taken | 9.7 | 10.5 | 11.8 |
Ratio of annual paid leave taken (%) | 51 | 55 | 62 |
Number of employees who took childcare leave | 21 | 19 | 35 |
Number of male employees | 0 | 0 | 3 |
Number of employees who opted for shorter working hours | 10 | 11 | 33 |
Number of employees who accessed programs supporting extended careers | 98 | 100 | 123 |
Number of employees who took nursing care leave | 0 | 0 | 0 |
Number of employees who took half-day sick child care leave | 0 | 0 | 0 |
Number of employees who took volunteer activity leave | 0 | 0 | 0 |
In line with its strategy aimed at promoting specialization, Denka has po...
Having revised our conventional job categories, we reclassified specialis...
In accordance with its “Action Plan for General Business Operators Based ...
Opening the Health Insurance Society Web Portal We upgraded an in-h...